Thank you for choosing Russell, Krafft & Gruber to represent you. As our client, you are the best person to evaluate our services. The following survey will give you the opportunity to critique our services anonymously if you choose. We have designed the survey so that it can be completed in less than five minutes. Your response will allow us to make any necessary improvements and to continue services that are valuable to you.
All of your comments will be treated with confidentiality. There is no need to include your name; however, having it will help us respond directly to any concerns that you may have.
If you have any questions regarding this survey, please contact our Office Administrator, Rose Krause. Thank you for bringing us the opportunity to serve you in the past and for helping us to serve you better in the future.
Russell, Krafft & Gruber, LLP
| 1. How long have you been a client of Russell, Krafft & Gruber? | |||||||||||||||||||||||||||||||||||||||||||||||||
| ____ Less than 1 year | ____ 5 to 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||
| ____ 1 to 2 years | ____ Over 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||
| ____ 3 to 4 years | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Why did you select our Firm? | |||||||||||||||||||||||||||||||||||||||||||||||||
| ____ Firms reputation | ____ Website | ||||||||||||||||||||||||||||||||||||||||||||||||
| ____ Phone Book ____ Verizon ____ Yellow Book |
____ Contact with a member of our Firm | ||||||||||||||||||||||||||||||||||||||||||||||||
| ____ Personal recommendation of: _________________________________ |
____ Newspaper Ad | ||||||||||||||||||||||||||||||||||||||||||||||||
| ____ Other _______________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Have you ever referred a friend or colleague to us? | |||||||||||||||||||||||||||||||||||||||||||||||||
| ____ Yes | ____ No | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Would you make such a referral? | |||||||||||||||||||||||||||||||||||||||||||||||||
| ____ Yes | ____ No | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Please Circle the number that indicates your level of satisfaction with out Firm in the areas listed below . (5 being highest, 1 being lowest.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. Our understanding of your business, specific problem, or legal matter. | 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| b. Our prompt response to your inquiries. | |||||||||||||||||||||||||||||||||||||||||||||||||
| c. Competence of our staff. | |||||||||||||||||||||||||||||||||||||||||||||||||
| d. Courtesy of our staff. | |||||||||||||||||||||||||||||||||||||||||||||||||
| e. Overall interaction with all levels of our staff. | |||||||||||||||||||||||||||||||||||||||||||||||||
| f. Our availability to you. | |||||||||||||||||||||||||||||||||||||||||||||||||
| g. Clarity and format of our communications with you. | |||||||||||||||||||||||||||||||||||||||||||||||||
| h. Our completion of your work in a timely matter | |||||||||||||||||||||||||||||||||||||||||||||||||
| i. Usefulness of our newsletters, website, and other information we have provided you. | |||||||||||||||||||||||||||||||||||||||||||||||||
| j. Fees charged for the services rendered. | |||||||||||||||||||||||||||||||||||||||||||||||||
| k. Convenience of our office location. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
l. General appearance and comfort of our office. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Name of the member of the Firm with whom you have the most contact. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 7. What do you like best about our Firm? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 8. What do you like least about our Firm? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Do you have any additional comments or suggestions? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 10. OPTIONAL - Your name and phone number | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name ___________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number ___________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Russell, Krafft & Gruber is a general practice firm with lawyers practicing in each of the following areas. How likely are you to use our Firm for matters relating to the following areas of law? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||